Procurement & Timeline
A phased programme of delivery
MAHP will be delivered in phases over the next five years and beyond, with sites progressing through design, planning and procurement in coordinated batches. The first nine schemes are already well advanced, with planning submissions taking place during 2026 and procurement expected to begin from August. Further batches will follow over the next six to nine months, creating a continuing pipeline of opportunities as sites move from feasibility and concept design into planning and delivery.
Procurement
The procurement process will comprise of a selective stage and a tender stage, shortlisting 5/6 companies utilising the Competitive Flexible Process under the Procurement Act (PA) 2023.
This will incorporate some dialogoue covering the following areas amongst others.
Legals
Program and Programme delivery
Commercials
Pricing Mechanism
PCSA comprising
Timeline
Phase | Task | Start Date | End Date |
|---|---|---|---|
PSQ Period | PSQ Period | 05/08/2026 | 24/08/2026 |
PSQ Clarifiation Period | 05/08/2026 | 19/08/2026 | |
PSQ Submission Date | 24/08/2026 | ||
PSQ Evaluation Period | 24/08/2026 | 07/09/2026 | |
PSQ Shortlisting Outcome Letters Issued | 08/09/2026 | ||
ITT Period | ITT Period | 09/09/2026 | 02/12/2026 |
ITT Clarification Period | 09/09/2026 | 18/11/2026 | |
ITT Submission Date | 02/12/2026 | ||
ITT Evaluation Period | 03/12/2026 | 24/12/2026 | |
ITT Internal Approvals Deadline | 24/12/2026 | 09/02/2027 | |
Contract Award | Contract Award Notice and Tender Outcome Letters Issued | 10/02/2027 | |
Standstill Period | 10/02/2027 | 19/02/2027 | |
Contract Award / Signing Date | 19/02/2027 | 10/03/2027 | |
Mobilisation Period | 10/03/2027 | 19/04/2027 | |
Contract Start Date | 19/04/2027 |
N.B. This timetable is indicative only and may change